Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

US Guilds - PvE - Draenor Raids (Tier 17)

Rank Guild Realm Progress Points
154 Exalted Runetotem M: 16/17 10170.66
155 Poisoned The Underbog M: 17/17 10148.26
156 ENGN Frostmourne M: 16/17 10101.79
157 Bookertea and the Ladies Moon Guard M: 17/17 10093.25
158 Virtual Insanity Azralon M: 16/17 10086.84
159 Realm Last Sargeras M: 15/17 10050.45
160 Mao Hui Illidan M: 14/17 10048.44
161 Sovereign Imperium Kel'Thuzad M: 16/17 10044.60
163 Skunkworks Stormreaver M: 15/17 9985.57
164 Achievement Mannoroth M: 15/17 9954.95
165 Addiction Bleeding Hollow M: 15/17 9896.16
166 Divine Council Kil'jaeden M: 17/17 9836.78
167 Noodle Factory Sargeras M: 17/17 9835.82
168 Bound Zul'jin M: 15/17 9835.19
169 Venom Arthas M: 16/17 9829.57
170 Slash Hug Kel'Thuzad M: 14/17 9818.89
171 Echelon Black Dragonflight M: 16/17 9809.26
172 Evidence of Evolution Mok'Nathal M: 15/17 9806.55
173 Avocado Proudmoore M: 15/17 9786.34
174 Invalid Target Mal'Ganis M: 16/17 9784.67
175 Supermassive Turalyon M: 14/17 9758.68
176 Suspect Arthas M: 16/17 9756.86
177 Spectrum Azralon M: 16/17 9742.85
178 The Coalition Lightbringer M: 15/17 9725.26
180 Capital Vices Eredar M: 15/17 9710.39

Total: 12879

© 2010-2015 World of Ranks - Vajel