Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

US Guilds - PvE - Draenor Raids (Tier 17)

Rank Guild Realm Progress Points
232 Avalon Nemesis M: 14/17 8900.35
234 Nomad Hyjal M: 15/17 8888.68
235 Potato Dream Tichondrius M: 16/17 8866.98
236 Proper Villains Proudmoore M: 17/17 8853.95
237 Legacy Reborn Area 52 M: 14/17 8822.98
238 Delirium Mal'Ganis M: 14/17 8793.97
239 Giggity Area 52 M: 13/17 8759.03
240 Extreme Mal'Ganis M: 15/17 8714.45
241 Alt Guild Magtheridon M: 14/17 8710.11
242 Neolutum Turalyon M: 14/17 8682.05
243 Proximity Bleeding Hollow M: 14/17 8675.81
244 Duh Winning Ner'zhul M: 12/17 8668.03
245 Insomnia Tichondrius M: 15/17 8667.14
246 Saga Silvermoon M: 15/17 8660.26
247 Status Pro Kil'jaeden M: 13/17 8627.64
248 Static Arthas M: 13/17 8616.52
249 Simple Math Andorhal M: 13/17 8612.69
250 Fierce Aerie Peak M: 13/17 8599.36
251 Devout Sargeras M: 14/17 8585.00
252 Button Mashers Mal'Ganis M: 14/17 8582.15
253 War Front Frostmane M: 14/17 8578.68
254 Modus Blackrock M: 13/17 8577.29
255 Server Last Ner'zhul M: 14/17 8567.45
256 Impervious Sargeras M: 14/17 8551.18
257 The Horsemen Shadowmoon M: 12/17 8548.33

Total: 12879

© 2010-2015 World of Ranks - Vajel