Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

EU Realms - PvA - Throne of Thunder

Rank Realm BattleGroup Type Language Population TimeZone Points Online
51 Archimonde Cataclysme / Cataclysm PvP French 187392 (1 / 0.63) +2:00 43907
52 Mannoroth Blutdurst PvP German 54121 (1 / 0.39) +2:00 43608
53 Stormrage Cyclone / Wirbelsturm Normal English 79441 (0.74 / 1) +2:00 42484
54 Stormscale Cyclone / Wirbelsturm PvP English 317516 (1 / 0.03) +2:00 41119
55 Destromath Blutdurst PvP German 64074 (1 / 0.06) +2:00 41020
56 Пиратская бухта (Booty Bay) Шквал PvP Russian 95317 (1 / 0.19) +2:00 40957
57 Nathrezim Blutdurst PvP German 50158 (1 / 0.25) +2:00 39767
58 Anub'arak Raserei / Frenzy PvP German 57268 (1 / 0.25) +2:00 39593
59 Галакронд (Galakrond) Вихрь Normal Russian 109687 (0.74 / 1) +2:00 38791
60 Kult der Verdammten Raserei / Frenzy PvP German 77603 (1 / 0.34) +2:00 38658
61 Arthas Glutsturm / Emberstorm PvP German 77697 (0.41 / 1) +2:00 38485
62 Dalaran Cataclysme / Cataclysm Normal French 96753 (0.56 / 1) +2:00 35655
63 Elune Cataclysme / Cataclysm Normal French 87831 (0.31 / 1) +2:00 34780
64 Zenedar Blackout PvP English 72269 (1 / 0.25) +2:00 33813
65 Zirkel des Cenarius Blutdurst RP German 62762 (0.54 / 1) +2:00 33579
66 Emerald Dream Blackout Normal English 81046 (0.37 / 1) +2:00 33458
67 Kirin Tor Cataclysme / Cataclysm RP French 88455 (0.52 / 1) +2:00 33368
68 Turalyon Cyclone / Wirbelsturm Normal English 71267 (0.39 / 1) +2:00 32658
69 Sunstrider Blackout PvP English 72178 (1 / 0.19) +2:00 32504
70 Король-лич (Lich King) Шквал PvP Russian 87910 (1 / 0.74) +2:00 32419
71 Twilight's Hammer Blackout PvP English 99191 (1 / 0.34) +2:00 32375
72 Gul'dan Blutdurst PvP German 39151 (1 / 0.34) +2:00 32214
73 Dragonblight Blackout Normal English 77833 (0.57 / 1) +2:00 31966
74 Вечная Песня (Eversong) Шквал Normal Russian 116247 (0.61 / 1) +2:00 31704
75 Die Silberne Hand Blutdurst RP German 52988 (0.36 / 1) +2:00 29210

Total: 268

© 2010-2015 World of Ranks - Vajel