Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

Guilds @ US-Ner'zhul - PvE - Naxxramas 10

Rank Guild Progress Points
85 PvE Takes No Skill 0/15 1588.20
86 Trade isnt LFG 15/15 1586.50
87 Musou 15/15 1582.64
88 The Culver Saints 15/15 1582.59
89 BuiIt Horde Tough 15/15 1581.66
90 Perfect Storm 15/15 1579.89
91 Cursed with Awesome 15/15 1579.77
93 Arisen 15/15 1566.27
94 Dark Eden 15/15 1563.94
95 Final Ascent 15/15 1556.67
96 Vagrants 15/15 1545.17
97 Clan Bushido 15/15 1541.90
98 The Aggronauts 15/15 1540.20
99 Réborn 15/15 1527.99
100 My Guild Name is too Lon 15/15 1524.38
102 Why Tempt Fate 0/15 1521.54
103 Ronin Empire 15/15 1520.85
104 Repeat Offenders 15/15 1514.35
105 The Specialist 15/15 1513.98
106 Death Jesters 0/15 1510.14
107 Emperor 15/15 1507.70
108 Intensity 15/15 1502.00
109 Prelude to Chaos 15/15 1491.90
110 Resistance 15/15 1491.87
111 Durus Veritas 15/15 1488.78

Total: 237

© 2010-2015 World of Ranks - Vajel