Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

Guilds - PvE - Draenor Raids (Tier 17)

Rank Guild Realm Progress Points
276 Defenestrate US-Blackrock M: 16/17 11006.30
277 Divine Vigilance US-Sargeras M: 17/17 11006.08
278 Anomaly US-Stormreaver M: 17/17 10999.88
279 Big Crits US-Sen'jin M: 17/17 10997.88
280 a little too Raph US-Stormreaver M: 17/17 10987.04
281 Нэйчерал Селекшн EU-Свежеватель Душ (Soulflayer) M: 16/17 10982.90
282 Exødar EU-Exodar M: 17/17 10980.53
283 Налегке EU-Гордунни (Gordunni) M: 16/17 10979.69
284 Восточный Экспресс EU-Ясеневый лес (Ashenvale) M: 16/17 10978.45
285 Collusion EU-Frostmane M: 16/17 10970.51
286 NerZ EU-Elune M: 17/17 10963.83
287 Late Night Pain Train US-Zul'jin M: 16/17 10961.59
288 Re Lapse US-Korgath M: 17/17 10949.70
289 Angels Wings EU-Hyjal M: 16/17 10933.32
290 Eternity TW-亞雷戈斯 (Arygos) M: 17/17 10932.81
291 Suddenly KR-듀로탄 (Durotan) M: 17/17 10927.14
292 Тотал EU-Галакронд (Galakrond) M: 16/17 10924.87
293 Vibe Tribe US-Tichondrius M: 17/17 10924.18
294 Coming Home EU-Ragnaros M: 16/17 10920.63
295 Progression US-Stormrage M: 17/17 10919.78
296 False EU-Twisting Nether M: 17/17 10917.99
297 Lotion US-Saurfang M: 17/17 10913.89
298 Peachy Keen US-Stormreaver M: 17/17 10912.31
299 月刃 TW-亞雷戈斯 (Arygos) M: 17/17 10908.90
300 Eternal Kingdom US-Proudmoore M: 17/17 10907.02

Total: 36696

© 2010-2015 World of Ranks - Vajel