Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

Realms - PvE - Throne of Thunder

Rank Realm BattleGroup Type Language Population TimeZone Points Online
51 EU-Hyjal Cataclysme / Cataclysm Normal French 167787 (1 / 0.85) +2:00 95494
52 EU-Азурегос (Azuregos) Шквал Normal Russian 118078 (0.41 / 1) +2:00 91495
53 EU-Shattered Hand Cyclone / Wirbelsturm PvP English 126316 (1 / 0.21) +2:00 91350
54 EU-Ysondre Vengeance / Rache PvP French 165796 (1 / 0.27) +2:00 91328
55 US-Area 52 Retaliation Normal English 291082 (1 / 0.05) -4:00 91241
56 US-Zul'jin Ruin Normal English 228721 (1 / 0.38) -4:00 90943
57 EU-Outland Misery PvP English 348405 (0.35 / 1) +2:00 89876
58 EU-C'Thun Cruelty / Crueldad PvP Spanish 106908 (1 / 0.10) +2:00 88834
59 EU-Mal'Ganis Blutdurst PvP German 113227 (1 / 0.72) +2:00 88717
60 TW-憤怒使者 (Wrathbringer) 暴怒 PvP Chinese 79008 (1 / 0.37) +8:00 88443
61 US-Arthas Ruin PvP English 202742 (1 / 0.24) -4:00 87893
62 EU-Gorgonnash Blutdurst PvP German 54526 (1 / 0.60) +2:00 87189
63 TW-阿薩斯 (Arthas) 嗜血 PvP Chinese 107768 (0.78 / 1) +8:00 86635
64 US-Barthilas Bloodlust PvP English 165819 (1 / 0.37) +10:00 85195
65 EU-Разувий (Razuvious) Вихрь PvP Russian 98098 (0.71 / 1) +2:00 85078
66 US-Hyjal Whirlwind Normal English 142272 (1 / 0.29) -7:00 83652
67 US-Tichondrius Bloodlust PvP English 350346 (1 / 0.71) -7:00 83227
68 EU-Grim Batol Misery PvP English 189016 (0.40 / 1) +2:00 83145
69 EU-Борейская тундра (Borean Tundra) Вихрь Normal Russian 113981 (0.74 / 1) +2:00 81859
70 EU-Thrall Glutsturm / Emberstorm Normal German 139759 (1 / 0.19) +2:00 81177
71 EU-Defias Brotherhood Rampage / Saccage PvP English 142653 (1 / 0.93) +2:00 80756
72 TW-日落沼澤 (Sundown Marsh) 嗜血 PvP Chinese 126729 (1 / 0.89) +8:00 80012
73 TW-聖光之願 (Light's Hope) 嗜血 Normal Chinese 63526 (0.08 / 1) +8:00 79724
74 US-Kel'Thuzad Nightfall PvP English 270913 (0.09 / 1) -6:00 77650
75 US-Mannoroth Ruin PvP English 117138 (0.47 / 1) -4:00 76544

Total: 986

© 2010-2015 World of Ranks - Vajel