Realms 

Area

Ranking

Tier

Guilds 

Area

Ranking

Tier

Characters 

Area

Ranking

Class

English Guilds - PvE - Draenor Raids (Tier 17)

Rank Guild Realm Progress Points
51 Formality US-Proudmoore M: 17/17 11876.93
52 Intent US-Thrall M: 17/17 11864.55
53 Challenge Accepted US-Khadgar M: 17/17 11855.44
54 Baddies US-Stormreaver M: 17/17 11822.47
55 Nurfed US-Tichondrius M: 17/17 11816.23
56 Ascension US-Barthilas M: 17/17 11814.90
57 Kingsfall EU-Defias Brotherhood M: 17/17 11808.87
58 Vulgar US-Sargeras M: 17/17 11808.37
59 Risen US-Proudmoore M: 17/17 11773.61
60 A Clash of Kings US-Jubei'Thos M: 17/17 11773.19
61 Temerity US-Windrunner M: 17/17 11769.71
62 Aquila EU-Kazzak M: 16/17 11761.52
63 Whatever EU-Auchindoun M: 17/17 11750.88
64 What Does Dog Think US-Madoran M: 17/17 11748.94
65 Apex EU-Al'Akir M: 16/17 11748.17
66 sparks EU-Kazzak M: 16/17 11743.95
67 illest US-Kil'jaeden M: 17/17 11713.30
68 Royal Militia US-Kel'Thuzad M: 17/17 11710.90
69 OBSCURE REFERENCE US-Mal'Ganis M: 17/17 11709.95
70 The Next Step EU-Twisting Nether M: 17/17 11702.73
71 Midnight Sanctuary US-Stormrage M: 17/17 11673.37
72 INFINITY US-Mannoroth M: 17/17 11671.04
73 Fast Forward US-Stormrage M: 17/17 11670.09
74 Awakening US-Mug'thol M: 17/17 11668.30
75 Ninth Order EU-Frostmane M: 17/17 11655.74

Total: 18502

© 2010-2015 World of Ranks - Vajel